HSC ACHIEVEMENTS

2023 HSC RESULTS

Snapshot

{

We are delighted to celebrate with our Class of 2023. They have excelled in their ATAR scores and HSC results. These results are one measure of a much bigger picture: that Arden students are well known, well cared for and well taught. Every element of the Arden experience is about student learning and connection, and growing with joy. We congratulate our accomplished 2023 graduates! They are well positioned for a life of purpose, hope and flourishing.

Mr Justin Beckett, Principal

Congratulations

CLASS OF 2023

98.75

HIGHEST ATAR

MAKEEN ALAEDDIN

98.75

HIGHEST ATAR

ADRIAN CHEN

6TH

IN THE STATE IN
FOOD TECHNOLOGY

TRINITY LING

SHAPE

SHOWCASE SELECTION
DESIGN AND TECHNOLOGY

WILL EYLAND

57TH

RANKED SCHOOL IN
THE STATE FOR HSC

123

MENTIONS ON THE
DISTINGUISHED
ACHIEVERS LIST

90%

OF STUDENTS ACHIEVED
A BAND 5, BAND 6 OR
EQUIVALENT

HSC SHOWCASE

Nominations

HAYLEY GOODLACE

HAYLEY GOODLACE

ONSTAGE

DRAMA

KATE PARKER

KATE PARKER

ONSTAGE

DRAMA

THEODORE CHAI

THEODORE CHAI

SHAPE

INDUSTRIAL TECHNOLOGY MULTIMEDIA

JAMES DANIEL

JAMES DANIEL

SHAPE

INDUSTRIAL TECHNOLOGY MULTIMEDIA

KAI MACANN

KAI MACANN

SHAPE

INDUSTRIAL TECHNOLOGY MULTIMEDIA

HANNAH BAKER

HANNAH BAKER

SHAPE

DESIGN AND TECHNOLOGY

MAX BARRY

MAX BARRY

SHAPE

DESIGN AND TECHNOLOGY

ALEXANDER GIBSON

ALEXANDER GIBSON

SHAPE

DESIGN AND TECHNOLOGY

DISTINGUISHED

Achievers

Makeen Alaeddin | Chemistry, Mathematics Extension 1, Mathematics Extension 2, Physics

Joshua Allwood | Mathematics Extension 1, Mathematics Extension 2, Physics, Software Design and Development

Erin Asper | English Advanced, History Extension

Max Barry | Design and Technology, Engineering Studies, Mathematics Extension 1, Physics

Braedon Beatty | Mathematics Standard 2

Samuel Beckett | Mathematics Extension 1, Mathematics Advanced, Physics

Andrew Bradford | Mathematics Extension 1

Brendan Bugeja | Business Studies, Economics, Mathematics Advanced

Kiera Butler-Sargeant | Food Technology

Theodore Chai | Mathematics Advanced

Adrian Chen | Chemistry, Mathematics Extension 1, Mathematics Extension 2, Physics

Christophe Chen | Mathematics Advanced

Alice Coutts | Economics, English Advanced, Geography, Mathematics Advanced

Parker Elliott | Personal Development, Health and Physical Education

Will Eyland | Design and Technology

Daniel Friend | Industrial Technology

Sara Gangell | Biology, Legal Studies, Mathematics Advanced, Music 1

James Garraway | Mathematics Advanced

Alexander Gibson | Business Studies, Design and Technology, Mathematics Advanced

Hayley Goodlace | Biology, Drama, English Advanced, Mathematics Advanced, Studies of Religion I

Jessica Gosper | Mathematics Standard 2

William Grieves | Business Studies

Joshua Hawley | Biology, Geography

Miles Im | Mathematics Extension 1

Oliver Jang | Mathematics Advanced

Renee Joseph | English Advanced

Wataru Kamijo | Mathematics Advanced

Daniel Kim | Legal Studies, Mathematics Extension 1, Mathematics Extension 2, Physics

Trinity Ling | English Advanced, English Extension 1, English Extension 2, Food Technology, Studies of Religion I

Sara Long | Food Technology, Mathematics Advanced

Kai Macann | English Extension 1, Industrial Technology

Daniel Mawston | Investigating Science, Mathematics Standard 2, Software Design and Development, Entertainment Industry Examination

Madeleine Micklethwaite | Mathematics Advanced

Aiden Monico | Mathematics Extension 1, Mathematics Advanced, Software Design and Development

Edward Moon | Mathematics Advanced

Lachlan Mortimer | Business Studies, Economics, Legal Studies

Benjamin Mundy | Business Studies, History Extension

Mikhail Namazie | Mathematics Standard 2

Kate Parker | Biology, Drama, English Advanced, English Extension 1

Oliver Przydacz | Mathematics Standard 2

Zoya Rathi | Design and Technology

Trent Richards | Mathematics Advanced

Rebecca Roser | Biology, English Advanced, Legal Studies

Jacob Scrivener | Chemistry, Mathematics Extension 1, Mathematics Extension 2, Physics

Matthew Sharpe | Business Studies, Legal Studies

Molly Slater | Mathematics Advanced

Jerome Song | Mathematics Extension 1

Ganaarthy Srirangan | Business Studies

Ameka Sykes | Mathematics Advanced

Emmanuel Taranto | Mathematics Standard 2

Abbey Thomas | Economics, English Advanced, Geography

Eleanor Ticehurst | Visual Arts

Kai Vellender | Business Studies, Geography, Mathematics Advanced

Sarah Whitfeld | Drama, Geography

Annabelle Widdup | Mathematics Advanced

Marcus Wishart | Mathematics Advanced

Lachlan Xia | Mathematics Advanced

Isabella Ye | Geography, Music 2

Rosy Yu | Industrial Technology, Mathematics Standard 2, Visual Arts

ARDEN’S TOP

Academic Achievers

36%

OF STUDENTS ACHIEVED
AN ATAR OF 90+

Makeen Alaeddin
Joshua Allwood
Erin Asper
Max Barry
Samuel Beckett
Andrew Bradford
Brendan Bugeja
Adrian Chen

Alice Coutts
Sara Gangell
Alexander Gibson
Hayley Goodlace
Joshua Hawley
Miles Im
Renee Joseph
Daniel Kim

Trinity Ling
Sara Long
Kai Macann
Daniel Mawston
Aiden Monico
Lachlan Mortimer
Benjamin Mundy
Kate Parker

Rebecca Roser
Jacob Scrivener
Jerome Song
Abbey Thomas
Kai Vellender
Isabella Ye
Rosy Yu
Jake Zheng